Information on this chart is derived from the USDA Nutrient Database, from SR22 to SR25 datasets. Information may have changed since the publication of this chart.
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
- KEY -
Almost daily | |
Frequently: 2-4 times per week | |
Occasionally: 1-2 times per week | |
Rarely: 1-2 times per month |
VEGETABLE / FRUIT (fresh & raw) |
VITAMIN C in mg (per 100g) |
CALCIUM in mg (per 100g) |
Notes |
Alfalfa – pellets | 0 | 2200 | Alfalfa pellets are suitable for young, growing and/or pregnant guinea pigs (under 1 year of age). Ref. Pellets: Alfalfa vs Timothy. |
Apple | 4.60 | 6.00 | Apple seeds are poisonous |
Apricot | 10.00 | 13.00 | |
Arugula lettuce | 15.00 | 160.00 | |
Asparagus | 17.69 | 28.14 | May cause gas or bloating. |
Banana | 9.10 | 6.00 | Can cause constipation. |
Beet greens/leaves (beetroot greens/leaves) |
30.00 | 117.00 | |
Beets (beetroot) | 4.90 | 16.00 | |
Blackberries | 21.00 | 32.00 | |
Blueberries | 9.7 | 6.00 | Feed in moderation. |
Broccoli raab, rabe, rapini | 93.00 | 48.00 | May cause gas or bloating. |
Broccolini | 93.00 | 48.00 | Stems are liked better than flowers |
Brussels sprouts | 85.00 | 42.00 | May cause gas or bloating. |
Cabbage, green | 51.00 | 47.00 | May cause gas or bloating. |
Cabbage, red | 57.00 | 51.00 | May cause gas or bloating. |
Cabbage, Chinese pak-choi | 45.00 | 74.00 | May cause gas or bloating. |
Cabbage, Savoy | 31.00 | 35.00 | Feed in moderation. May cause gas or bloating. |
Cantaloupe (rock melon) | – | – | See Melon – Cantaloupe (rock melon) |
Carrots | 5.9 | 33.00 | High Vitamin A. Feed in moderation. |
Carrots, baby | 2.60 | 32.00 | High Vitamin A. Feed in moderation. |
Cauliflower / Broccoflower | 46.40 | 22.00 | |
Celery | 7.00 | 40.00 | Choking hazard. Remove the celery “veins” to prevent hazard. |
Cherimoya | 9.00 | 23.00 | Very in very small amounts. |
Cherries (without pits) – sour | 10.00 | 16.00 | |
Cherries (without pits) – sweet | 7.00 | 13.00 | |
Chicory, greens | 24.00 | 100.00 | |
Chicory, witloof | 2.80 | 19.00 | |
Cilantro (corriander) | 27.00 | 67.00 | Feed in moderation. |
**Collards | 35.30 | 145.00 | May cause gas or bloating. |
Corn on the cob (1 med ear) | 6.10 | 2.00 | May cause gas or bloating. |
Cranberries | 13.50 | 7.00 | Feed in moderation. |
Cress, garden | 69.00 | 81.00 | |
Cucumber with peel | 5.30 | 14.00 | |
Dandelion Greens | 35.00 | 187.00 | |
Dill | 85.00 | 208.00 | |
Eggplant | 1.70 | 7.00 | |
Elderberries | 36.00 | 38.00 | Feed in small amounts. |
Endive | 6.50 | 52.00 | |
Grapefruit, white | 37.00 | 15.00 | Sour foods can cause mouth sores. |
Grapes | 4.00 | 14.00 | |
Grass (lawn) | – | – | See Hay |
Green beans, snap | 12.20 | 37.00 | |
Hay | varies by type | varies by type | IMPORTANT: Read Selecting Hay. |
Kale | 120.00 | 135.00 | |
Honeydew | 120.00 | 135.00 | See Melon – honeydew |
Kohlrabi | 62.00 | 24.00 | Feed in moderation. |
Kumquat | 37.40 | 44.00 | |
Leek | 12.00 | 59.00 | |
Lettuce - butterhead, boston, bibb |
3.70 | 35.00 | |
Lettuce - romaine (cos lettuce) |
4.00 | 33.00 | |
Lettuce - red leaf |
3.70 | 33.00 | |
Mammy-apple (mamey) | 14.00 | 11.00 | |
Mandarin orange (or tangerine) | 30.80 | 14.00 | Feed in small amounts. |
Mango | 27.70 | 10.00 | |
Melon – Cantaloupe (rock melon) | 36.70 | 9.00 | Feed in small amounts. |
Melon – casaba | 16.00 | 5.00 | |
Melon – honeydew | 24.80 | 6.00 | |
Melon – watermelon | 9.60 | 8.00 | |
Mint (peppermint) | 31.80 | 243.00 | |
Mustard greens | 70.00 | 103.00 | May cause gas or bloating. |
Nectarine | 5.40 | 5.00 | |
**Okra | 21.10 | 81.00 | |
Orange | 53.20 | 40.00 | Citrus can cause mouth sores. |
Oregano | 2.30 | 1597.00 | Feed in very small amounts. |
Papaya | 61.80 | 24.00 | |
**Parsley (curly or flat) | 133.00 | 138.00 | |
Parsnip | 17.00 | 36.00 | |
Passionfruit, purple | 30.00 | 12.00 | |
Peach | 6.60 | 5.00 | |
Peas, edible-podded | 40.00 | 25.00 | |
Pears – Asian | 3.80 | 4.00 | |
Pears – European | 6.60 | 18.15 | |
Peppermint | 31.8 | 243.00 | |
Peppers (capscium), sweet green | 80.40 | 10.00 | May cause gas or bloating. |
Peppers (capscium), sweet red | 127.70 | 7.00 | May cause gas or bloating. |
Peppers (capscium), sweet yellow | 183.50 | 11.00 | May cause gas or bloating. |
Persimmon | 66.00 | 27.00 | Feed in very small amounts. |
Pineapple | 15.40 | 7.00 | Citrus can cause mouth sores. |
Plum | 9.50 | 4.00 | |
Pumpkin | 11.00 | 39.00 | High in Vitamin A. |
Pumpkin Leaves | 11.00 | 39.00 | High in Vitamin A. |
Quince | 15.00 | 11.00 | |
Radicchio | 8.00 | 19.00 | |
Radishes | 14.80 | 25.00 | |
Raspberries leaves | 25.00 | 22.00 | |
Spearmint | 13.3 | 199.00 | Feed in very small amounts |
**Spinach | 28.10 | 99.00 | May cause gas or bloating. |
Squash, summer | 17.00 | 15.00 | |
Squash, winter | 12.30 | 28.00 | |
Starfruit | 34.40 | 3.00 | |
Strawberries | 56.70 | 14.00 | Feed in moderation. |
Sweet potato | 22.70 | 22.00 | |
Sweet potato leaves | 11.00 | 37.00 | |
**Swiss Chard | 30.00 | 51.00 | Feed in moderation. May cause diarrhea. |
Taro leaves | 52.00 | 107.00 | |
Thyme | 160.01 | 405.00 | Feed in moderation. |
#Tomato, red, cherry tomatoes | 19.10 | 5.00 | |
Turnip greens | 60.00 | 190.00 | |
Watercress | 43.00 | 120.00 | Watermelon | – | – | See Melon – watermelon |
Watermelon rind | – | – | Vitamin & mineral content unknown. Watermelon rind is safe. |
Wheatgrass | ~4.00 | ~28.00 | Fresh grasses may cause gut upsets. |
Zucchini (courgette) | 28.00 | 1.00 |
# Vitamin C values for tomatoes differ depending on variety and season.
** Contains oxalate acid which may contribute to the formation of bladder stones.